Market Movers
Track the biggest gainers and losers on the Ghana Stock Exchange. See what's moving, updated through the trading day.
Mixed
The AI’s view on 39 GSE stocks: 7 bullish, 27 neutral, 5 bearish. 2 changed view in the latest update.
Top Gainers
5 stocks rising
Price (GHS)
Chg (GHS)

Ghana Commercial Bank Plc
46.00
+4.00

Dannex Ayrton Starwin Plc
1.13
+0.09

Cocoa Processing Company Ltd
0.53
+0.04

Ecobank Transnational Incorporation
1.42
+0.03

Scancom Plc (MTN Ghana)
6.60
+0.02
Top Losers
4 stocks falling
Price (GHS)
Chg (GHS)

Clydestone (Ghana) Ltd
3.50
-0.35

SIC Insurance Company Plc
4.30
-0.35

Hordes Limited
0.74
-0.01

Societe Generale Ghana Plc
4.63
-0.02
All Stocks
Complete list of all stocks on the GSE
| Stock | Price (GHS) | Change (GHS) | Change % |
|---|---|---|---|
![]() GCB Ghana Commercial Bank Plc | 46.00 | +4.00 | 9.52% |
![]() CLYD Clydestone (Ghana) Ltd | 3.50 | -0.35 | -9.09% |
![]() SIC SIC Insurance Company Plc | 4.30 | -0.35 | -7.46% |
![]() DASPHARMA Dannex Ayrton Starwin Plc | 1.13 | +0.09 | 8.65% |
![]() CPC Cocoa Processing Company Ltd | 0.53 | +0.04 | 8.16% |
![]() ETI Ecobank Transnational Incorporation | 1.42 | +0.03 | 2.21% |
![]() SOGEGH Societe Generale Ghana Plc | 4.63 | -0.02 | -0.43% |
![]() MTNGH Scancom Plc (MTN Ghana) | 6.60 | +0.02 | 0.30% |
![]() HORDS Hordes Limited | 0.74 | -0.01 | -1.33% |
![]() AADS AngloGold Ashanti Limited | 0.46 | 0.00 | 0.00% |
![]() ADB Agricultural Development Bank Plc | 5.30 | 0.00 | 0.00% |
![]() AGA AngloGold Ashanti Plc | 37.00 | 0.00 | 0.00% |
![]() CMLT Camelot Ghana Ltd | 0.14 | 0.00 | 0.00% |
![]() FAB First Atlantic Bank Ltd | 8.40 | 0.00 | 0.00% |
![]() GLD NewGold Issuer Ltd (ETF) | 462.36 | 0.00 | 0.00% |
![]() MMH Meridian-Marshalls Holdings Ltd | 0.16 | 0.00 | 0.00% |
![]() SAMBA Samba Foods Ltd | 0.55 | 0.00 | 0.00% |
![]() SCBPREF Standard Chartered Bank Ghana Plc - Preference Shares | 0.99 | 0.00 | 0.00% |
![]() ACCESS Access Bank Ghana Plc | 20.79 | 0.00 | 0.00% |
![]() ASG Asante Gold Corporation | 8.89 | 0.00 | 0.00% |
![]() MAC Mega African Capital Ltd | 5.20 | 0.00 | 0.00% |
![]() FML Fan Milk Plc | 13.00 | 0.00 | 0.00% |
![]() SCB Standard Chartered Bank Ghana Plc | 69.87 | 0.00 | 0.00% |
![]() ALLGH Atlantic Lithium Limited | 5.30 | 0.00 | 0.00% |
![]() DIGICUT Digicut Advertising and Production Ltd | 0.36 | 0.00 | 0.00% |
![]() TLW Tullow Oil Plc | 13.11 | 0.00 | 0.00% |
![]() ZEN ZEN Petroleum Holdings PLC | 9.01 | 0.00 | 0.00% |
![]() BOPP Benso Oil Palm Plantation Ltd | 70.00 | 0.00 | 0.00% |
![]() CAL CalBank Plc | 0.75 | 0.00 | 0.00% |
![]() EGH Ecobank Ghana Plc | 36.65 | 0.00 | 0.00% |
![]() EGL Enterprise Group Plc | 8.47 | 0.00 | 0.00% |
![]() GGBL Guinness Ghana Breweries Plc | 10.66 | 0.00 | 0.00% |
![]() GOIL GOIL Plc | 5.20 | 0.00 | 0.00% |
![]() IIL Intravenous Infusions Ltd | 0.56 | 0.00 | 0.00% |
![]() KASA Kasapreko PLC | 1.78 | 0.00 | 0.00% |
![]() RBGH Republic Bank (Ghana) Plc | 4.00 | 0.00 | 0.00% |
![]() TOTAL TotalEnergies Ghana Plc | 34.80 | 0.00 | 0.00% |
![]() UNIL Unilever Ghana Plc | 43.00 | 0.00 | 0.00% |




























